Carregando o ranking…
Carregando o ranking…
As pontuações são normalizadas dentro da categoria e não são diretamente comparáveis com o ranking do setor. Bambu Lab lidera com 92.3, 3.1 pontos à frente de Snapmaker; a exposição desta categoria se concentra no TikTok.
Setas vs. edição anterior · todos os dados da página são públicos
| Posição | Marca | Pontuação | Plataformas | Seguidores | Taxa de crescimento de seguidores | Exposição | Engajamento | Publicações | % virais |
|---|---|---|---|---|---|---|---|---|---|
1 | Bambu LabAdditive manufacturing | 92.3 | 1.9M | 6.18% | 6M | 3.24% | 83 | 30.49% | |
2 | SnapmakerAdditive manufacturing | 89.2 | 530.2K | 6.03% | 2.7M | 1.65% | 133 | 36.64% | |
3 | FlashforgeAdditive manufacturing | 87.7 | 978.1K | 7.61% | 3.9M | 1.44% | 161 | 30.63% | |
4 | SUNLUAdditive manufacturing | 87.6 | 294.1K | 7.38% | 326.1K | 2.83% | 114 | 19.30% | |
5 | CrealityAdditive manufacturing | 85.9 | 3M | 4.50% | 20.5M | 0.56% | 211 | 32.54% | |
6 | QIDI TechAdditive manufacturing | 84.7 | 14.8K | 7.73% | 65.4K | 3.52% | 23 | 42.86% | |
7 | PHROZENAdditive manufacturing | 83.8 | 521.4K | 0.31% | 1.1M | 3.55% | 119 | 27.73% | |
8 | AnycubicAdditive manufacturing | 83.7 | 645.7K | 2.13% | 3.7M | 0.33% | 93 | 40.86% | |
9 | ELEGOOAdditive manufacturing | 81.7 | 534.3K | 0.78% | 528.5K | 1.36% | 83 | 17.07% | |
10 | CREATBOTAdditive manufacturing | 77.2 | 25.3K | 11.72% | 111.2K | 1.35% | 31 | 35.48% |
Células mais escuras indicam mais publicações da marca nessa plataforma neste período; um 0 cinza indica nenhuma
Creality concentra 52.30% da exposição
Participação da exposição de 31 dias entre as marcas da categoria
Engajamento mediano 1.94%; 13 marcas acima
Interações / exposição, 31 dias