2026 年 10 月期
SocialEcho 社媒影響力榜單 中國版 · New Retail Overseas Brand Rankings
以統一統計期間內的社群媒體數據為依據,從粉絲規模與成長、內容活躍度、傳播成效、互動表現及熱門貼文等面向,呈現新零售出海品牌的社群影響力,作為品牌比較與產業洞察的參考。
/
行業 Top 20
綜合分由 6 項指標加權得出,行業內歸一化
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
| 名次 | 品牌 | 綜合分 | 平台 | 粉絲數 | 粉絲增長率 | 曝光量 | 互動率 | 發布數 | 爆款占比 |
|---|---|---|---|---|---|---|---|---|---|
1 | MINISOGeneral retail | 85.2 | 1101.6 萬 | 0.57% | 1072.2 萬 | 3.69% | 89 | 29.21% | |
2 | TemuGeneral retail | 81.8 | 3115.9 萬 | 0.26% | 2228.2 萬 | 3.20% | 264 | 16.02% | |
3 | GAN魔方Toys and cultural products | 81.5 | 37.4 萬 | 0.62% | 431.3 萬 | 3.48% | 121 | 34.71% | |
4 | AvidloveApparel and footwear | 81.4 | 83.3 萬 | 0.34% | 513.1 萬 | 3.51% | 169 | 31.55% | |
5 | MomcozyBaby and pet | 81.4 | 226.8 萬 | 0.69% | 817.9 萬 | 2.16% | 159 | 35.90% | |
6 | SHEINGeneral retail | 81.3 | 9960.7 萬 | 0.06% | 5931 萬 | 3.72% | 433 | 35.46% | |
7 | EkouaerApparel and footwear | 80.6 | 168.7 萬 | 0.90% | 458.4 萬 | 3.30% | 209 | 27.27% | |
8 | 泡泡玛特Toys and cultural products | 79.6 | 301 萬 | 0.08% | 3424.4 萬 | 3.72% | 156 | 34.62% | |
9 | SongmontBags and accessories | 79.3 | 81.4 萬 | 0.64% | 159.9 萬 | 3.30% | 95 | 32.63% | |
10 | Luvme HairBeauty and personal care | 78.2 | 288.7 萬 | 0.15% | 498.2 萬 | 3.40% | 206 | 17.33% | |
11 | Flower KnowsBeauty and personal care | 77.5 | 436.8 萬 | 0.10% | 1415.9 萬 | 3.32% | 72 | 26.39% | |
12 | JudydollBeauty and personal care | 75.9 | 40.3 萬 | 0.28% | 209.6 萬 | 2.88% | 82 | 23.17% | |
13 | BlokeesToys and cultural products | 75.9 | 100.8 萬 | 0.10% | 136.2 萬 | 3.26% | 145 | 30.34% | |
14 | Kaleidos MakeupBeauty and personal care | 75.7 | 89.8 萬 | 0.20% | 2245.2 萬 | 3.74% | 156 | 22.08% | |
15 | AzazieApparel and footwear | 75.6 | 122.4 萬 | 0.10% | 187.7 萬 | 2.98% | 165 | 33.54% | |
16 | MEEDENToys and cultural products | 74.3 | 23.9 萬 | 0.47% | 233.8 萬 | 3.67% | 96 | 25.00% | |
17 | ISEE HairBeauty and personal care | 73.5 | 185.7 萬 | 0.08% | 273.4 萬 | 2.39% | 467 | 38.74% | |
18 | COMMENSEApparel and footwear | 73.2 | 272.2 萬 | 0.17% | 154.4 萬 | 3.11% | 149 | 28.86% | |
19 | ICAN CyclingOutdoor sports | 73.1 | 28.8 萬 | 0.50% | 281.8 萬 | 3.73% | 330 | 28.18% | |
20 | AliExpressGeneral retail | 71.8 | 5265.6 萬 | 0.08% | 91.7 萬 | 1.21% | 271 | 16.97% |
正在載入榜單…
免責聲明
本榜單及相關內容僅供行業研究與趨勢參考,不構成任何投資建議或經營建議。受公開資訊來源、平台統計規則及資料更新等因素影響,相關資料可能存在延遲、缺失、調整或個別偏差,SocialEcho不對其絕對準確性、完整性、及時性及持續可用性作出保證,並保留對相關內容進行覆核、修正及更新的權利。
使用者應結合其他資訊獨立判斷並自行承擔使用本榜單及相關資料的風險。在適用法律允許的範圍內,SocialEcho不對使用者因使用或依賴本榜單、相關資料或分析結果作出的投資或經營決策,以及由此產生的決策失敗、直接或間接損失及其他後果承擔任何賠償責任。