Instagram carries 51.96% of exposure
30-day exposure, by platform
Instagram has the highest engagement at 3.64%
How sticky the same brand's content is on each platform
First issue: the trend appears from the next issue
Of 193.5K interactions, 94% were likes.
Likes, comments, shares and saves
Each cell is the number of posts that week on that platform; darker means more. Column headers show the week's start date; the last column ends on the data cutoff
All platforms combined, sorted by exposure · click a title to open the original










| # | Post | Platform | Published | Exposure | Likes | Comments |
|---|---|---|---|---|---|---|
| 1 | 2026-09-09 | 1M | 30.1K | 1.1K | ||
| 2 | 2026-09-09 | 705.7K | 24.4K | 1.1K | ||
| 3 | 2026-09-22 | 552.8K | 0 | 644 | ||
| 4 | 2026-09-21 | 528.8K | 18.7K | 684 | ||
| 5 | 2026-09-22 | 517.2K | 18.1K | 749 | ||
| 6 | 2026-09-21 | 249.3K | 8.8K | 319 | ||
| 7 | 2026-09-21 | 245.8K | 8.1K | 387 | ||
| 8 | 2026-09-10 | 182.9K | 891 | 58 | ||
| 9 | 2026-09-22 | 177.3K | 5.9K | 218 | ||
| 10 | 2026-09-07 | 136.4K | 4.9K | 138 |
Track your own and competitors' accounts in SocialEcho, refreshed daily, no need to wait for the monthly ranking.