Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. AlphaESS leads with 60.2, 4.8 points ahead of Elecod; this category's exposure is concentrated on YouTube.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | AlphaESSEnergy storage systems | 60.2 | 11.2K | 0.06% | 749 | 2.67% | 6 | 0.00% | |
2 | ElecodEnergy storage systems | 55.4 | 23 | 4.55% | 164 | 1.22% | 9 | 33.33% | |
3 | Trina StorageEnergy storage systems | 54.5 | 16.7K | -0.04% | 315 | 3.49% | 7 | 14.29% | |
4 | CESCEnergy storage systems | 51.3 | 648 | 0.47% | 141 | 0.71% | 1 | 0.00% | |
5 | HoenergyEnergy storage systems | 46.6 | 161 | 0.00% | 124 | 1.61% | 6 | 33.33% | |
6 | ZOE Energy StorageEnergy storage systems | 44.3 | 64 | 1.59% | 36 | 0.00% | 2 | 0.00% | |
7 | HyperStrongEnergy storage systems | 38.2 | 271 | 0.00% | 57 | 0.00% | 1 | 0.00% | |
8 | JD EnergyEnergy storage systems | 37.9 | 7 | 0.00% | 21 | 14.29% | 3 | 0.00% | |
9 | TeclomanEnergy storage systems | 36.4 | 345 | 0.00% | 14 | 0.00% | 1 | 0.00% | |
10 | SERMATECEnergy storage systems | 34.4 | 68 | 1.49% | 0 | 0.00% | 0 | 0.00% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
AlphaESS carries 46.21% of exposure
Share of 31-day exposure across category brands
Median engagement 0.00%; 6 brands above it
Interactions / exposure, 31 days