Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. OUKITEL Power leads with 93.5, 2.5 points ahead of EcoFlow; this category's exposure is concentrated on TikTok.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | OUKITEL PowerHome energy storage | 93.5 | 5.5M | 4.95% | 7.5M | 2.84% | 66 | 28.79% | |
2 | EcoFlowHome energy storage | 91.0 | 1.1M | 1.33% | 1.1M | 3.51% | 216 | 14.35% | |
3 | JackeryHome energy storage | 89.5 | 819.8K | 1.16% | 749.3K | 2.41% | 97 | 24.74% | |
4 | DynessHome energy storage | 89.2 | 2.5M | 0.44% | 837K | 5.93% | 111 | 12.61% | |
5 | BLUETTIHome energy storage | 87.2 | 1.5M | 0.25% | 1.3M | 0.67% | 147 | 26.03% | |
6 | MUST EnergyHome energy storage | 84.5 | 508.5K | 0.52% | 373.3K | 1.71% | 49 | 32.65% | |
7 | FelicitysolarHome energy storage | 84.0 | 396.2K | 1.98% | 117.4K | 1.12% | 210 | 11.90% | |
8 | BSLBATTHome energy storage | 79.5 | 114.2K | 0.09% | 14K | 3.29% | 37 | 21.62% | |
9 | Anker SOLIXHome energy storage | 77.5 | 104.7K | 0.01% | 649K | 0.91% | 53 | 43.40% | |
10 | PECRONHome energy storage | 76.6 | 31.3K | 0.18% | 48.8K | 1.50% | 38 | 2.63% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
OUKITEL Power carries 58.44% of exposure
Share of 31-day exposure across category brands
Median engagement 2.23%; 10 brands above it
Interactions / exposure, 31 days