Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. CATL leads with 83.8, 10.5 points ahead of Sunwoda; this category's exposure is concentrated on YouTube.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | CATLLithium battery cells | 83.8 | 719K | 1.15% | 242K | 0.60% | 33 | 3.03% | |
2 | SunwodaLithium battery cells | 73.3 | 19K | 0.65% | 7.3K | 2.92% | 42 | 11.90% | |
3 | CORNEXLithium battery cells | 73.2 | 823 | 3.65% | 1.5K | 3.37% | 48 | 14.58% | |
4 | REPT BATTEROLithium battery cells | 64.0 | 263K | 2.33% | 597 | 0.00% | 1 | 0.00% | |
5 | Tianneng BatteryLithium battery cells | 62.5 | 1.5K | 0.07% | 1.4K | 3.26% | 19 | 15.79% | |
6 | HithiumLithium battery cells | 61.7 | 24.6K | 0.10% | 296 | 4.39% | 2 | 0.00% | |
7 | EVE EnergyLithium battery cells | 59.5 | 955 | 4.83% | 541 | 3.51% | 5 | 0.00% | |
8 | BYD BatteryLithium battery cells | 59.2 | 7.6K | 0.04% | 868 | 1.15% | 6 | 0.00% | |
9 | BAK BatteryLithium battery cells | 57.0 | 555 | 0.18% | 307 | 1.30% | 12 | 8.33% | |
10 | SVOLTLithium battery cells | 55.2 | 544 | 0.37% | 133 | 187.22% | 3 | 0.00% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
CATL carries 94.76% of exposure
Share of 31-day exposure across category brands
Median engagement 0.88%; 10 brands above it
Interactions / exposure, 31 days