Instagram carries 85.96% of exposure
31-day exposure, by platform
Instagram has the highest engagement at 3.73%
How sticky the same brand's content is on each platform
First issue: the trend appears from the next issue
Of 378.1K interactions, 97% were likes.
Likes, comments, shares and saves
Each cell is the number of posts that week on that platform; darker means more. Column headers show the week's start date; the last column ends on the data cutoff
All platforms combined, sorted by exposure · click a title to open the original










| # | Post | Platform | Published | Exposure | Likes | Comments |
|---|---|---|---|---|---|---|
| 1 | 2026-10-02 | 1.4M | 50.4K | 247 | ||
| 2 | 2026-10-28 | 1.3M | 49.1K | 284 | ||
| 3 | 2026-10-02 | 1.1M | 39.2K | 824 | ||
| 4 | 2026-10-14 | 603.7K | 22.3K | 208 | ||
| 5 | 2026-10-27 | 535.6K | 19.9K | 135 | ||
| 6 | 2026-10-30 | 477K | 17.8K | 101 | ||
| 7 | 2026-10-02 | 397.3K | 14.7K | 133 | ||
| 8 | 2026-10-02 | 378.2K | 14.1K | 69 | ||
| 9 | 2026-10-14 | 354.3K | 13.2K | 71 | ||
| 10 | 2026-10-28 | 304.7K | 11.3K | 85 |
Track your own and competitors' accounts in SocialEcho, refreshed daily, no need to wait for the monthly ranking.