Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. NEWAMSTAR leads with 75.7, 6.6 points ahead of SOONTRUE; this category's exposure is concentrated on Facebook.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | NEWAMSTARForming and packaging | 75.7 | 369.8K | 2.35% | 65.9K | 3.43% | 4 | 0.00% | |
2 | SOONTRUEForming and packaging | 69.2 | 25.2K | 7.90% | 2.8K | 3.13% | 15 | 13.33% | |
3 | HUALIANForming and packaging | 68.2 | 62K | 4.11% | 3.3K | 1.28% | 47 | 10.64% | |
4 | LK MACHINERYForming and packaging | 68.1 | 46.9K | 0.10% | 4.5K | 3.01% | 6 | 16.67% | |
5 | LANDPACKForming and packaging | 68.0 | 12.2K | 1.02% | 6.3K | 2.80% | 51 | 13.73% | |
6 | OYANGForming and packaging | 66.9 | 4.9K | 8.38% | 4.7K | 3.02% | 61 | 15.00% | |
7 | ECHO MACHINERYForming and packaging | 59.2 | 1.8K | 1.34% | 1.3K | 2.63% | 28 | 3.57% | |
8 | UTIEN PACKForming and packaging | 59.0 | 7K | -0.13% | 2.9K | 3.84% | 13 | 38.46% | |
9 | CHUMPOWERForming and packaging | 58.4 | 22.8K | -0.07% | 4.3K | 3.57% | 13 | 23.08% | |
10 | YIZUMIForming and packaging | 56.8 | 109.8K | -0.16% | 146.9K | 0.25% | 31 | 19.35% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
YIZUMI carries 54.11% of exposure
Share of 31-day exposure across category brands
Median engagement 2.63%; 11 brands above it
Interactions / exposure, 31 days