Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. MINISFORUM leads with 73.4, 2.5 points ahead of Lexar; this category's exposure is concentrated on X.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Active weeks | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | MINISFORUMComputer hardware | 73.4 | 1.2M | 1.45% | 988.3K | 2.73% | 5 wk | 26.87% | |
2 | LexarComputer hardware | 70.9 | 137.6K | 3.31% | 559.2K | 4.06% | 5 wk | 23.60% | |
3 | GPDComputer hardware | 61.7 | 212.2K | 0.78% | 452.5K | 2.47% | 5 wk | 11.11% | |
4 | WAVLINKComputer hardware | 61.0 | 128.4K | 1.19% | 516.6K | 3.35% | 5 wk | 16.71% | |
5 | MAXSUNComputer hardware | 60.7 | 127.8K | 1.28% | 310.5K | 2.74% | 5 wk | 16.07% | |
6 | BOOXComputer hardware | 60.1 | 287.6K | 1.94% | 3.1M | 0.20% | 5 wk | 21.57% | |
7 | LenovoComputer hardware | 60.0 | 11M | -0.02% | 45.8M | 0.75% | 5 wk | 25.41% | |
8 | SAMAComputer hardware | 59.1 | — | — | 527.3K | 3.55% | 5 wk | 30.95% | |
9 | ColorfulComputer hardware | 58.6 | 384.2K | 0.39% | 170.7K | 3.56% | 5 wk | 12.68% | |
10 | DeepCoolComputer hardware | 57.4 | 334.3K | 0.05% | 1.3M | 3.07% | 5 wk | 11.34% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
Lenovo carries 83.20% of exposure
Share of 30-day exposure across category brands
Median engagement 2.48%; 16 brands above it
Interactions / exposure, 30 days