Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. ECOVACS leads with 66.4, 6.6 points ahead of EZVIZ; this category's exposure is concentrated on TikTok.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Active weeks | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | ECOVACSSmart home | 66.4 | 2M | 0.44% | 6M | 0.23% | 4 wk | 26.87% | |
2 | EZVIZSmart home | 59.8 | 418K | 0.39% | 10.5M | 0.08% | 5 wk | 22.92% | |
3 | GoveeSmart home | 59.5 | 1M | 0.12% | 5.2M | 0.54% | 5 wk | 26.19% | |
4 | DreameSmart home | 58.8 | 528.7K | 0.18% | 394.3K | 3.10% | 5 wk | 22.45% | |
5 | IMOUSmart home | 56.7 | 706.4K | 0.13% | 45.2K | 3.33% | 5 wk | 20.00% | |
6 | RoborockSmart home | 56.3 | — | — | 1.9M | 0.54% | 5 wk | 26.45% | |
7 | SONOFFSmart home | 55.2 | 83.1K | 0.68% | 323.2K | 2.04% | 5 wk | 21.26% | |
8 | NarwalSmart home | 55.1 | 428.3K | 0.24% | 885.2K | 2.45% | 5 wk | 12.82% | |
9 | AqaraSmart home | 54.1 | 152.8K | 0.19% | 516.2K | 2.52% | 5 wk | 18.69% | |
10 | ReolinkSmart home | 53.3 | 335.8K | 0.33% | 151.2K | 1.86% | 5 wk | 10.00% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
EZVIZ carries 39.68% of exposure
Share of 30-day exposure across category brands
Median engagement 1.70%; 8 brands above it
Interactions / exposure, 30 days