Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. REDMAGIC leads with 85.4, 3.8 points ahead of realme; this category's exposure is concentrated on TikTok.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Active weeks | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | REDMAGICSmartphones | 85.4 | 4.1M | 0.47% | 6.8M | 4.69% | 5 wk | 30.51% | |
2 | realmeSmartphones | 81.5 | 2M | 0.77% | 1.1M | 3.77% | 5 wk | 28.18% | |
3 | UlefoneSmartphones | 75.7 | 1.6M | 0.37% | 1.2M | 3.35% | 5 wk | 29.81% | |
4 | InfinixSmartphones | 73.5 | 17.1M | 0.03% | 1.4M | 3.48% | 5 wk | 24.40% | |
5 | HONORSmartphones | 73.3 | 4.8M | 0.14% | 3M | 3.44% | 5 wk | 21.13% | |
6 | iQOOSmartphones | 72.9 | 2M | 0.56% | 679K | 3.62% | 5 wk | 41.67% | |
7 | TECNOSmartphones | 72.5 | 19.7M | 0.06% | 1.3M | 3.46% | 5 wk | 22.05% | |
8 | OUKITELSmartphones | 71.6 | 5.4M | 0.12% | 4.6M | 3.07% | 5 wk | 31.65% | |
9 | MotorolaSmartphones | 71.5 | 16.7M | 0.12% | 6.2M | 3.10% | 5 wk | 14.75% | |
10 | HuaweiSmartphones | 71.3 | 69.6M | 0.11% | 323.4M | 0.26% | 5 wk | 35.60% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
Huawei carries 72.40% of exposure
Share of 30-day exposure across category brands
Median engagement 3.04%; 11 brands above it
Interactions / exposure, 30 days