Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. Bambu Lab leads with 81.1, 3.9 points ahead of Snapmaker; this category's exposure is concentrated on TikTok.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Active weeks | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | Bambu LabOffice printing | 81.1 | 1.7M | 1.24% | 5.5M | 3.23% | 5 wk | 25.56% | |
2 | SnapmakerOffice printing | 77.2 | 499.3K | 1.44% | 3.7M | 1.79% | 5 wk | 25.19% | |
3 | CrealityOffice printing | 74.8 | 4M | 0.28% | 34.8M | 0.87% | 5 wk | 31.34% | |
4 | xToolOffice printing | 73.1 | 1.8M | 0.69% | 1.6M | 1.82% | 5 wk | 22.65% | |
5 | AnycubicOffice printing | 72.3 | 631.9K | 0.74% | 5.9M | 0.51% | 5 wk | 42.05% | |
6 | FlashforgeOffice printing | 71.6 | 873.8K | 1.47% | 3.2M | 1.00% | 5 wk | 27.22% | |
7 | ELEGOOOffice printing | 67.8 | 655.5K | 0.30% | 864.8K | 3.87% | 5 wk | 18.52% | |
8 | PhomemoOffice printing | 54.0 | 1.1M | 0.04% | 361.4K | 3.16% | 5 wk | 12.50% | |
9 | NIIMBOTOffice printing | 52.8 | 331.2K | 0.10% | 54.1K | 2.94% | 5 wk | 30.77% | |
10 | LaserPeckerOffice printing | 51.7 | 326.7K | 0.15% | 93K | 3.44% | 5 wk | 4.44% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
Creality carries 51.96% of exposure
Share of 30-day exposure across category brands
Median engagement 2.38%; 6 brands above it
Interactions / exposure, 30 days