Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. ESR leads with 77.1, 1.8 points ahead of UGREEN; this category's exposure is concentrated on TikTok.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Active weeks | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | ESRDigital accessories | 77.1 | 380.2K | 1.89% | 12.5M | 2.48% | 5 wk | 22.69% | |
2 | UGREENDigital accessories | 75.3 | 2.5M | 0.25% | 9.3M | 1.78% | 5 wk | 26.74% | |
3 | PITAKADigital accessories | 73.5 | 226.9K | 0.63% | 1.8M | 2.95% | 5 wk | 32.76% | |
4 | RayNeoDigital accessories | 65.9 | 128.7K | 1.85% | 13.9M | 1.02% | 5 wk | 34.94% | |
5 | AnkerDigital accessories | 64.0 | 1.1M | 0.46% | 1.3M | 1.62% | 5 wk | 16.67% | |
6 | ZendureDigital accessories | 63.5 | 538K | 0.59% | 163.6K | 3.35% | 5 wk | 25.26% | |
7 | EcoFlowDigital accessories | 61.6 | 513.5K | 0.18% | 527.9K | 3.27% | 5 wk | 18.12% | |
8 | BaseusDigital accessories | 61.4 | 688.9K | 0.17% | 579.6K | 2.95% | 5 wk | 17.96% | |
9 | BLUETTIDigital accessories | 59.6 | 216.5K | 0.45% | 283.9K | 1.83% | 5 wk | 23.02% | |
10 | JackeryDigital accessories | 58.4 | 810K | 0.27% | 312.1K | 2.63% | 5 wk | 13.00% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
RayNeo carries 32.32% of exposure
Share of 30-day exposure across category brands
Median engagement 2.63%; 12 brands above it
Interactions / exposure, 30 days