Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. HUION leads with 69.2, 7.8 points ahead of XPPen; this category's exposure is concentrated on X.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Active weeks | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | HUIONComputer peripherals | 69.2 | 1M | 0.28% | 10.8M | 0.75% | 5 wk | 31.64% | |
2 | XPPenComputer peripherals | 61.4 | 1.7M | -0.04% | 1.6M | 3.72% | 5 wk | 20.00% | |
3 | LofreeComputer peripherals | 57.6 | 287.7K | 0.14% | 456.8K | 2.77% | 5 wk | 36.76% | |
4 | KeychronComputer peripherals | 55.3 | 371.6K | 0.26% | 431K | 1.78% | 5 wk | 5.21% | |
5 | NuPhyComputer peripherals | 54.6 | 220.1K | 0.18% | 305.4K | 2.49% | 5 wk | 25.40% | |
6 | AkkoComputer peripherals | 52.7 | 156.9K | 0.14% | 196.5K | 3.34% | 5 wk | 20.00% | |
7 | AJAZZComputer peripherals | 41.7 | 28.2K | 0.34% | 118.1K | 3.10% | 5 wk | 6.25% | |
8 | EPOMAKERComputer peripherals | 41.6 | 79.8K | 0.38% | 59.3K | 1.90% | 5 wk | 0.00% | |
9 | UGEEComputer peripherals | 38.4 | 117.2K | -0.50% | 71.4K | 2.99% | 5 wk | 43.48% | |
10 | VEIKKComputer peripherals | 28.7 | 28.7K | 0.10% | 1.3K | 2.71% | 2 wk | 33.33% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
HUION carries 76.69% of exposure
Share of 30-day exposure across category brands
Median engagement 2.60%; 7 brands above it
Interactions / exposure, 30 days