Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. soundcore leads with 69.4, 1.6 points ahead of Hollyland; this category's exposure is concentrated on TikTok.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Active weeks | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | soundcoreAudio equipment | 69.4 | 331.7K | 0.86% | 635.8K | 3.22% | 5 wk | 21.69% | |
2 | HollylandAudio equipment | 67.8 | 578.7K | 0.32% | 1.4M | 2.59% | 5 wk | 24.09% | |
3 | ShokzAudio equipment | 65.5 | 486.5K | 0.75% | 6.6M | 0.24% | 5 wk | 34.38% | |
4 | MOONDROPAudio equipment | 65.0 | 220K | 0.38% | 1.4M | 3.02% | 5 wk | 15.45% | |
5 | FiiOAudio equipment | 59.5 | 178.5K | 0.33% | 591.4K | 2.75% | 5 wk | 11.40% | |
6 | TANCHJIMAudio equipment | 57.1 | 34.9K | 0.84% | 194.8K | 3.59% | 5 wk | 9.84% | |
7 | HiByAudio equipment | 55.5 | 69.6K | 0.33% | 923.7K | 3.11% | 5 wk | 14.29% | |
8 | Fosi AudioAudio equipment | 54.3 | 79.9K | 1.16% | 163.4K | 2.30% | 5 wk | 18.37% | |
9 | MaonoAudio equipment | 53.6 | 83.1K | 0.49% | 287.3K | 3.30% | 5 wk | 12.33% | |
10 | FIFINEAudio equipment | 49.4 | 173.6K | 0.06% | 163.5K | 2.41% | 5 wk | 7.41% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
Shokz carries 48.62% of exposure
Share of 30-day exposure across category brands
Median engagement 2.78%; 15 brands above it
Interactions / exposure, 30 days