Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. Bambu Lab leads with 81.2, 4.0 points ahead of Snapmaker; this category's exposure is concentrated on TikTok.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | Bambu LabOffice printing | 81.2 | 1.7M | 1.24% | 5.5M | 3.23% | 100 | 25.56% | |
2 | SnapmakerOffice printing | 77.2 | 499.3K | 1.44% | 3.7M | 1.79% | 135 | 25.19% | |
3 | CrealityOffice printing | 74.8 | 4M | 0.28% | 34.8M | 0.87% | 268 | 31.34% | |
4 | xToolOffice printing | 73.7 | 1.7M | 0.68% | 1.6M | 1.81% | 170 | 24.26% | |
5 | AnycubicOffice printing | 72.1 | 631.9K | 0.74% | 5.9M | 0.51% | 89 | 42.05% | |
6 | FlashforgeOffice printing | 71.6 | 862.8K | 1.48% | 3.2M | 0.98% | 138 | 27.54% | |
7 | ELEGOOOffice printing | 68.2 | 655.5K | 0.30% | 864.8K | 3.87% | 99 | 18.52% | |
8 | PhomemoOffice printing | 55.0 | 1.1M | 0.04% | 361.4K | 3.16% | 81 | 12.50% | |
9 | NIIMBOTOffice printing | 52.9 | 331.2K | 0.10% | 54.1K | 2.94% | 39 | 30.77% | |
10 | LaserPeckerOffice printing | 51.9 | 326.7K | 0.15% | 93K | 3.44% | 45 | 4.44% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
Creality carries 51.98% of exposure
Share of 30-day exposure across category brands
Median engagement 2.37%; 6 brands above it
Interactions / exposure, 30 days