Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. ESR leads with 77.2, 1.5 points ahead of UGREEN; this category's exposure is concentrated on TikTok.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | ESRDigital accessories | 77.2 | 380.2K | 1.89% | 12.5M | 2.48% | 309 | 22.69% | |
2 | UGREENDigital accessories | 75.8 | 2.5M | 0.25% | 9.3M | 1.78% | 250 | 26.74% | |
3 | PITAKADigital accessories | 73.6 | 226.9K | 0.63% | 1.8M | 2.95% | 119 | 32.76% | |
4 | RayNeoDigital accessories | 66.1 | 128.7K | 1.85% | 13.9M | 1.02% | 97 | 34.94% | |
5 | AnkerDigital accessories | 64.1 | 1.1M | 0.46% | 1.3M | 1.62% | 48 | 16.67% | |
6 | ZendureDigital accessories | 62.9 | 421.4K | 0.76% | 163.6K | 3.35% | 95 | 25.26% | |
7 | BaseusDigital accessories | 61.7 | 688.9K | 0.17% | 579.6K | 2.95% | 204 | 17.96% | |
8 | EcoFlowDigital accessories | 61.6 | 513.5K | 0.18% | 527.9K | 3.27% | 138 | 18.12% | |
9 | BLUETTIDigital accessories | 60.0 | 216.5K | 0.45% | 283.9K | 1.83% | 150 | 23.02% | |
10 | JackeryDigital accessories | 58.4 | 810K | 0.27% | 312.1K | 2.63% | 100 | 13.00% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
RayNeo carries 32.62% of exposure
Share of 30-day exposure across category brands
Median engagement 2.63%; 12 brands above it
Interactions / exposure, 30 days