Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. Scissor Seven leads with 67.0, 8.6 points ahead of BabyBus; this category's exposure is concentrated on YouTube.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | Scissor SevenAnimation content | 67.0 | 393K | 0.05% | 1.3M | 4.56% | 81 | 28.40% | |
2 | BabyBusAnimation content | 58.4 | 44.3M | -0.00% | 33.5M | 0.09% | 27 | 14.81% | |
3 | Boonie BearsAnimation content | 52.6 | 5.1M | -0.00% | 1.3M | 0.43% | 54 | 5.56% | |
4 | GG BondAnimation content | 39.4 | 270.1K | -0.00% | 83.2K | 0.52% | 31 | 6.45% | |
5 | MangaToonAnimation content | 38.9 | 94.8K | -0.03% | 2.9K | 3.06% | 114 | 0.88% | |
6 | 2:10 AnimationAnimation content | 25.3 | 3.3K | 0.00% | 94 | 4.26% | 1 | 0.00% | |
7 | Base FXAnimation content | 23.6 | — | — | 235 | 1.70% | 3 | 0.00% | |
8 | Fantawild AnimationAnimation content | 21.8 | 242.7K | 0.00% | 0 | 0.00% | 0 | 0.00% | |
9 | WebComicsAnimation content | 16.0 | 91.6K | -0.03% | 0 | 0.00% | 0 | 0.00% | |
10 | Light Chaser AnimationAnimation content | 10.5 | 1.5K | -0.13% | 0 | 0.00% | 0 | 0.00% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
BabyBus carries 92.65% of exposure
Share of 31-day exposure across category brands
Median engagement 0.47%; 5 brands above it
Interactions / exposure, 31 days