Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. POP MART leads with 81.5, 22.4 points ahead of TOP TOY; this category's exposure is concentrated on Instagram.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | POP MARTDesigner toys | 81.5 | 5.7M | 0.04% | 35.6M | 3.92% | 206 | 36.89% | |
2 | TOP TOYDesigner toys | 59.2 | 6.8K | 1.32% | 597.4K | 3.54% | 51 | 22.00% | |
3 | SUPLAYDesigner toys | 50.3 | 18.9K | 0.06% | 8.6K | 4.13% | 12 | 33.33% | |
4 | URDUDesigner toys | 50.0 | 20.6K | 0.41% | 2.1K | 2.72% | 18 | 11.11% | |
5 | MechNoiz ToysDesigner toys | 47.5 | 15K | 0.15% | 138.1K | 3.73% | 12 | 0.00% | |
6 | Soap StudioDesigner toys | 47.0 | 72.5K | -0.00% | 210.8K | 3.74% | 7 | 42.86% | |
7 | Devil ToysDesigner toys | 46.5 | 30.2K | 0.00% | 42K | 1.87% | 39 | 30.77% | |
8 | HOW2WORKDesigner toys | 45.9 | 70.1K | 0.00% | 89.8K | 3.63% | 4 | 0.00% | |
9 | BigclawxDesigner toys | 39.6 | 8.1K | 0.02% | 55.2K | 3.71% | 14 | 0.00% | |
10 | HEYONEDesigner toys | 36.9 | 76.8K | -0.18% | 11.2K | 2.79% | 15 | 33.33% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
POP MART carries 96.86% of exposure
Share of 31-day exposure across category brands
Median engagement 3.63%; 5 brands above it
Interactions / exposure, 31 days