Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. Golden Scene leads with 69.3, 0.0 points ahead of Linmon Media; this category's exposure is concentrated on YouTube.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | Golden SceneFilm and tv | 69.3 | 203.3K | 0.14% | 3.3M | 3.59% | 258 | 25.97% | |
2 | Linmon MediaFilm and tv | 69.3 | 427K | 0.24% | 1.5M | 1.71% | 115 | 17.27% | |
3 | Croton MediaFilm and tv | 67.3 | 348.5K | 0.15% | 844.8K | 3.60% | 123 | 29.51% | |
4 | Huace Film TVFilm and tv | 58.2 | 4.6M | -0.02% | 2.4M | 2.39% | 340 | 21.17% | |
5 | Edko FilmsFilm and tv | 55.9 | 387K | 0.00% | 295.1K | 3.13% | 163 | 16.46% | |
6 | One Cool GroupFilm and tv | 52.7 | 193.8K | -0.01% | 233K | 3.71% | 43 | 30.23% | |
7 | Shaw Brothers PicturesFilm and tv | 52.1 | 19.7K | 0.03% | 76.6K | 3.63% | 20 | 30.00% | |
8 | Youhug MediaFilm and tv | 47.6 | 1.1M | 0.00% | 101K | 0.83% | 59 | 8.47% | |
9 | Media AsiaFilm and tv | 44.7 | 89.5K | -0.01% | 6.5K | 3.58% | 3 | 33.33% | |
10 | Emperor Motion PicturesFilm and tv | 43.0 | 174.3K | -0.01% | 228.7K | 1.49% | 85 | 14.12% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
Golden Scene carries 36.02% of exposure
Share of 31-day exposure across category brands
Median engagement 2.76%; 6 brands above it
Interactions / exposure, 31 days