Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. GREE leads with 81.0, 1.0 points ahead of Midea; this category's exposure is concentrated on YouTube.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | GREEHome appliances | 81.0 | 268K | 1.02% | 245.4K | 3.55% | 38 | 26.32% | |
2 | MideaHome appliances | 80.0 | 6.4M | 1.04% | 116.4M | 1.01% | 32 | 25.00% | |
3 | DreoHome appliances | 77.5 | 83.5K | 5.74% | 1.2M | 0.42% | 108 | 30.56% | |
4 | TCLHome appliances | 76.0 | 5.9M | 0.23% | 3.3M | 0.96% | 88 | 19.32% | |
5 | EUHOMYHome appliances | 74.4 | 89.3K | 1.58% | 352.1K | 0.67% | 68 | 30.30% | |
6 | SKYWORTHHome appliances | 71.5 | 593.4K | 0.80% | 21.3K | 3.04% | 20 | 40.00% | |
7 | WacacoHome appliances | 71.1 | 200.3K | 0.20% | 78.8K | 3.67% | 68 | 23.53% | |
8 | LevoitHome appliances | 69.8 | 77.7K | 1.34% | 286.2K | 2.49% | 21 | 14.29% | |
9 | SmartmiHome appliances | 68.0 | 70.4K | 10.11% | 149.7K | 2.18% | 9 | 33.33% | |
10 | XiaomiHome appliances | 66.5 | 37.3M | -0.18% | 646.7K | 3.60% | 24 | 8.33% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
Midea carries 94.71% of exposure
Share of 31-day exposure across category brands
Median engagement 1.16%; 13 brands above it
Interactions / exposure, 31 days