Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. SONOFF leads with 82.1, 1.7 points ahead of Aqara; this category's exposure is concentrated on TikTok.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | SONOFFSmart home | 82.1 | 319.2K | 3.04% | 5.9M | 0.54% | 212 | 26.54% | |
2 | AqaraSmart home | 80.3 | 114.7K | 1.30% | 553.2K | 2.33% | 141 | 28.06% | |
3 | ReolinkSmart home | 80.3 | 347.1K | 1.92% | 227.7K | 2.25% | 129 | 15.63% | |
4 | EZVIZSmart home | 78.0 | 408.6K | 1.13% | 78.6K | 3.38% | 18 | 16.67% | |
5 | IMOUSmart home | 77.6 | 735.6K | 0.72% | 66.1K | 3.52% | 19 | 26.32% | |
6 | MOESSmart home | 75.6 | 142.1K | 5.24% | 676.9K | 0.74% | 54 | 46.30% | |
7 | GHome SmartSmart home | 73.9 | 237K | 0.44% | 421.9K | 2.91% | 215 | 40.65% | |
8 | eufySmart home | 68.5 | 149.6K | 0.50% | 87.9K | 3.59% | 72 | 5.56% | |
9 | ZemismartSmart home | 68.0 | 34.8K | 1.19% | 104.3K | 1.92% | 43 | 13.95% | |
10 | ANRANSmart home | 67.9 | 23.5K | 2.15% | 88.1K | 0.92% | 108 | 7.41% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
SONOFF carries 70.09% of exposure
Share of 31-day exposure across category brands
Median engagement 2.09%; 14 brands above it
Interactions / exposure, 31 days