Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. HUION leads with 72.8, 4.1 points ahead of XPPen; this category's exposure is concentrated on TikTok.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | HUIONComputer peripherals | 72.8 | 1.1M | 1.83% | 5.4M | 2.71% | 124 | 21.77% | |
2 | XPPenComputer peripherals | 68.8 | 1.9M | 0.24% | 2.9M | 2.93% | 232 | 20.96% | |
3 | LofreeComputer peripherals | 59.1 | 316.5K | 1.27% | 282.1K | 2.20% | 74 | 30.56% | |
4 | KeychronComputer peripherals | 58.7 | 405.7K | 0.62% | 621.5K | 1.90% | 133 | 4.51% | |
5 | NuPhyComputer peripherals | 54.1 | 221.7K | 0.75% | 294.9K | 2.39% | 70 | 23.19% | |
6 | UGEEComputer peripherals | 50.3 | 120.2K | 2.54% | 90.8K | 3.56% | 27 | 14.81% | |
7 | AkkoComputer peripherals | 47.3 | 157.3K | 0.29% | 131.8K | 3.31% | 105 | 13.33% | |
8 | EPOMAKERComputer peripherals | 38.8 | 104.3K | 1.15% | 47.4K | 1.73% | 54 | 0.00% | |
9 | AJAZZComputer peripherals | 37.3 | 27.6K | 1.43% | 45.5K | 3.32% | 27 | 0.00% | |
10 | DeluxComputer peripherals | 22.8 | 9.3K | 0.20% | 1.5K | 3.60% | 9 | 0.00% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
HUION carries 54.70% of exposure
Share of 31-day exposure across category brands
Median engagement 2.30%; 7 brands above it
Interactions / exposure, 31 days