Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. ECOVACS leads with 63.7, 0.2 points ahead of Govee; this category's exposure is concentrated on YouTube.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | ECOVACSSmart home | 63.7 | 2M | 0.57% | 3.2M | 0.53% | 80 | 22.78% | |
2 | GoveeSmart home | 63.5 | 1.1M | 1.56% | 2.2M | 1.25% | 138 | 16.67% | |
3 | SONOFFSmart home | 62.9 | 177.4K | 3.41% | 5.7M | 0.45% | 179 | 29.78% | |
4 | AqaraSmart home | 60.3 | 155K | 1.42% | 580.2K | 2.37% | 195 | 24.35% | |
5 | ReolinkSmart home | 60.2 | 402.7K | 2.50% | 241.4K | 2.29% | 152 | 17.22% | |
6 | EZVIZSmart home | 59.7 | 406.6K | 1.14% | 79.2K | 3.36% | 23 | 26.09% | |
7 | RoborockSmart home | 59.6 | — | — | 1.1M | 1.24% | 96 | 29.03% | |
8 | IMOUSmart home | 56.8 | 711.2K | 0.67% | 45.9K | 3.45% | 13 | 23.08% | |
9 | DreameSmart home | 53.9 | 534.7K | 1.03% | 338.3K | 1.48% | 138 | 18.12% | |
10 | PetlibroSmart home | 49.6 | 431K | 0.18% | 24.1M | 0.04% | 63 | 39.68% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
Petlibro carries 62.40% of exposure
Share of 31-day exposure across category brands
Median engagement 1.25%; 8 brands above it
Interactions / exposure, 31 days