Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. ESR leads with 76.1, 6.5 points ahead of UGREEN; this category's exposure is concentrated on Facebook.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | ESRDigital accessories | 76.1 | 460.4K | 14.66% | 17.3M | 2.79% | 168 | 41.67% | |
2 | UGREENDigital accessories | 69.6 | 2.6M | 0.47% | 2.1M | 1.91% | 208 | 21.84% | |
3 | EcoFlowDigital accessories | 68.2 | 526.4K | 2.28% | 900.4K | 3.50% | 165 | 15.76% | |
4 | AnkerDigital accessories | 65.4 | 1.1M | 1.12% | 450.4K | 2.58% | 38 | 23.68% | |
5 | JackeryDigital accessories | 64.8 | 851.4K | 1.11% | 749.3K | 2.41% | 97 | 24.74% | |
6 | PITAKADigital accessories | 63.0 | 241K | 2.01% | 848.9K | 2.58% | 74 | 20.27% | |
7 | ZendureDigital accessories | 62.7 | 445.9K | 5.76% | 131.3K | 3.54% | 45 | 20.00% | |
8 | BLUETTIDigital accessories | 60.9 | 1.5M | 0.25% | 1.3M | 0.67% | 147 | 26.03% | |
9 | RayNeoDigital accessories | 60.7 | 139.7K | 5.76% | 1.7M | 1.06% | 42 | 41.46% | |
10 | BaseusDigital accessories | 58.0 | 710.6K | 0.39% | 154.7K | 3.47% | 165 | 22.42% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
ESR carries 60.36% of exposure
Share of 31-day exposure across category brands
Median engagement 2.30%; 12 brands above it
Interactions / exposure, 31 days