Loading rankings…
Loading rankings…
Scores are normalized within the category and are not directly comparable with the industry ranking. Luvme Hair leads with 78.2, 0.7 points ahead of Flower Knows; this category's exposure is concentrated on Instagram.
Arrows vs. previous issue · all page data is public
| Rank | Brand | Score | Platforms | Followers | Follower growth rate | Exposure | Engagement | Posts | Viral share |
|---|---|---|---|---|---|---|---|---|---|
1 | Luvme HairBeauty and personal care | 78.2 | 2.9M | 0.15% | 5M | 3.40% | 206 | 17.33% | |
2 | Flower KnowsBeauty and personal care | 77.5 | 4.4M | 0.10% | 14.2M | 3.32% | 72 | 26.39% | |
3 | JudydollBeauty and personal care | 75.9 | 403.4K | 0.28% | 2.1M | 2.88% | 82 | 23.17% | |
4 | Kaleidos MakeupBeauty and personal care | 75.7 | 898.5K | 0.20% | 22.5M | 3.74% | 156 | 22.08% | |
5 | ISEE HairBeauty and personal care | 73.5 | 1.9M | 0.08% | 2.7M | 2.39% | 467 | 38.74% | |
6 | UNice HairBeauty and personal care | 70.7 | 2.5M | 0.03% | 872.4K | 3.15% | 256 | 21.03% | |
7 | Hermosa HairBeauty and personal care | 66.9 | 361.8K | 0.22% | 703.3K | 2.87% | 227 | 11.61% | |
8 | FlorasisBeauty and personal care | 63.1 | 1.8M | -0.00% | 420.2K | 5.09% | 74 | 12.50% | |
9 | INTO YOUBeauty and personal care | 62.6 | 132.4K | 0.07% | 468.1K | 3.71% | 45 | 37.78% | |
10 | Beauty Forever HairBeauty and personal care | 58.5 | 1.2M | -0.00% | 307.5K | 2.53% | 328 | 20.92% |
Darker cells mean more posts by this brand on that platform this period; a grey 0 means no posts
Kaleidos Makeup carries 44.98% of exposure
Share of 31-day exposure across category brands
Median engagement 3.15%; 10 brands above it
Interactions / exposure, 31 days